2012 Quality of Living survey
2012 Quality of Living survey:
'via Blog this'
City Rankings
Mercer Quality of Living Survey - Worldwide Rankings, 2012 | ||
| Rank | City | Country |
| 1 | Vienna | Austria |
| 2 | Zurich | Switzerland |
| 3 | Auckland | New Zealand |
| 4 | Munich | Germany |
5 | Vancouver | Canada |
6 | Düsseldorf | Germany |
| 7 | Frankfurt | Germany |
| 8 | Geneva | Switzerland |
| 9 | Copenhagen | Denmark |
| 10 | Bern | Switzerland |
| 10 | Sydney | Australia |
| 12 | Amsterdam | Netherlands |
| 13 | Wellington | New Zealand |
| 14 | Ottawa | Canada |
| 15 | Toronto | Canada |
| 16 | Berlin | Germany |
| 17 | Hamburg | Germany |
| 17 | Melbourne | Australia |
| 19 | Luxembourg | Luxembourg |
| 19 | Stockholm | Sweden |
| 21 | Perth | Australia |
| 22 | Brussels | Belgium |
| 23 | Montreal | Canada |
| 24 | Nurnberg | Germany |
| 25 | Singapore | Singapore |
| 26 | Canberra | Australia |
| 27 | Stuttgart | Germany |
| 28 | Honolulu, HI | United States |
| 29 | Adelaide | Australia |
| 29 | Paris | France |
| 29 | San Francisco, CA | United States |
| 32 | Calgary | Canada |
| 32 | Helsinki | Finland |
| 32 | Oslo | Norway |
| 35 | Boston, MA | United States |
| 35 | Dublin | Ireland |
| 37 | Brisbane | Australia |
| 38 | London | United Kingdom |
| 39 | Lyon | France |
| 40 | Barcelona | Spain |
| 41 | Milan | Italy |
| 42 | Chicago, IL | United States |
| 43 | Washington, DC | United States |
| 44 | Lisbon | Portugal |
| 44 | New York City, NY | United States |
| 44 | Seattle, WA | United States |
| 44 | Tokyo | Japan |
| 48 | Kobe | Japan |
| 49 | Madrid | Spain |
| 49 | Pittsburgh, PA | United States |
| 49 | Yokohama | Japan |
| Rank | City | Country |
| 1 | Singapore | Singapore |
| 2 | Frankfurt | Germany |
| 2 | Munich | Germany |
| 4 | Copenhagen | Denmark |
| 5 | Düsseldorf | Germany |
| 6 | Hong Kong | Hong Kong |
| 6 | London | United Kingdom |
| 8 | Sydney | Australia |
| 9 | Hamburg | Germany |
| 9 | Vancouver | Canada |
| 11 | Yokohama | Japan |
| 12 | Paris | France |
| 13 | Atlanta, GA | United States |
| 13 | Montreal | Canada |
| 15 | Dallas, TX | United States |
| 16 | Toronto | Canada |
| 16 | Vienna | Austria |
| 18 | Helsinki | Finland |
| 18 | Oslo | Norway |
| 18 | Stockholm | Sweden |
| 18 | Stuttgart | Germany |
| 22 | Washington, DC | United States |
| 23 | Amsterdam | Netherlands |
| 24 | Zurich | Switzerland |
| 25 | Bern | Switzerland |
| 25 | Ottawa | Canada |
| 25 | Perth | Australia |
| 28 | Chicago, IL | United States |
| 29 | Berlin | Germany |
| 30 | New York City, NY | United States |
| 31 | Boston, MA | United States |
| 32 | Tokyo | Japan |
| 33 | Nurnberg | Germany |
| 34 | Dubai | United Arab Emirates |
| 34 | Madrid | Spain |
| 34 | Melbourne | Australia |
| 37 | Adelaide | Australia |
| 37 | Brisbane | Australia |
| 37 | Philadelphia, PA | United States |
| 40 | Honolulu, HI | United States |
| 41 | Nagoya | Japan |
| 42 | Brussels | Belgium |
| 43 | Auckland | New Zealand |
| 44 | Birmingham | United Kingdom |
| 44 | Glasgow | United Kingdom |
| 44 | Kobe | Japan |
| 47 | Geneva | Switzerland |
| 48 | Miami, FL | United States |
| 48 | Wellington | New Zealand |
| 50 | Seoul | South Korea |
*Mercer’s City Infrastructure Ranking 2012 is based on measures of: Electricity, Water Availability, Telephone, Mail, Public Transportation, Traffic Congestion & Airport Effectiveness.
'via Blog this'