Innovation Cities Top 100 Index 2011
Innovation Cities Top 100 Index 2011: City Rankings » Innovation Cities Index & Program – City data training events from 2THINKNOW for USA Canada America Europe Asia Mid-East Australia:
'via Blog this'
GLOBAL RANK | CITY | STATE | COUNTRY | CLASSIFICATION | BAND SCORE |
1 | Boston | Massachusetts | United States | 1 NEXUS | 29 |
2 | San Francisco Bay Area | California | United States | 1 NEXUS | 29 |
3 | Paris | France | 1 NEXUS | 29 | |
4 | New York | New York | United States | 1 NEXUS | 29 |
5 | Vienna | Austria | 1 NEXUS | 28 | |
6 | Amsterdam | Netherlands | 1 NEXUS | 28 | |
7 | Munich | Germany | 1 NEXUS | 28 | |
8 | Lyon | France | 1 NEXUS | 27 | |
9 | Copenhagen | Denmark | 1 NEXUS | 27 | |
10 | Toronto | Canada | 1 NEXUS | 27 | |
11 | London | United Kingdom | 1 NEXUS | 27 | |
12 | Frankfurt | Germany | 1 NEXUS | 27 | |
13 | Hamburg | Germany | 1 NEXUS | 27 | |
14 | Berlin | Germany | 1 NEXUS | 26 | |
15 | Hong Kong | Hong Kong | Hong Kong | 1 NEXUS | 26 |
16 | Milan | Italy | 1 NEXUS | 26 | |
17 | Melbourne | VIC | Australia | 1 NEXUS | 26 |
18 | Stuttgart | Germany | 1 NEXUS | 26 | |
19 | Barcelona | Spain | 1 NEXUS | 25 | |
20 | Sydney | NSW | Australia | 1 NEXUS | 25 |
21 | Stockholm | Sweden | 1 NEXUS | 25 | |
22 | Tokyo | Tokyo | Japan | 1 NEXUS | 25 |
23 | Rome | Italy | 1 NEXUS | 25 | |
24 | Shanghai | Shanghai | China | 1 NEXUS | 25 |
25 | Seattle | Washington | United States | 1 NEXUS | 25 |
26 | Singapore | Singapore | 1 NEXUS | 25 | |
27 | Strasbourg | France | 1 NEXUS | 25 | |
28 | Seoul | Korea, South | 1 NEXUS | 25 | |
29 | Los Angeles | California | United States | 1 NEXUS | 25 |
30 | Kyoto | Kyoto | Japan | 1 NEXUS | 25 |
31 | Montréal | Canada | 1 NEXUS | 25 | |
32 | Manchester | United Kingdom | 1 NEXUS | 25 | |
33 | Philadelphia | Pennsylvania | United States | 1 NEXUS | 25 |
34 | Chicago | Illinois | United States | 2 HUB | 25 |
35 | Washington DC | District of Columbia | United States | 2 HUB | 25 |
36 | Düsseldorf | Germany | 2 HUB | 25 | |
37 | Nantes | France | 2 HUB | 24 | |
38 | Brussels | Belgium | 2 HUB | 24 | |
39 | Marseille | France | 2 HUB | 24 | |
40 | Oslo | Norway | 2 HUB | 24 | |
41 | Bordeaux | France | 2 HUB | 24 | |
42 | Helsinki | Finland | 2 HUB | 24 | |
43 | Prague | Czech Republic | 2 HUB | 24 | |
44 | Toulouse | France | 2 HUB | 24 | |
45 | Cologne | Germany | 2 HUB | 24 | |
46 | Tel Aviv | Israel | 2 HUB | 24 | |
47 | Budapest | Hungary | 2 HUB | 24 | |
48 | Osaka | Osaka | Japan | 2 HUB | 24 |
49 | Vancouver | Canada | 2 HUB | 24 | |
50 | Leipzig | Germany | 2 HUB | 24 | |
51 | Austin | Texas | United States | 2 HUB | 24 |
52 | Madrid | Spain | 2 HUB | 24 | |
53 | Beijing | Beijing | China | 2 HUB | 24 |
54 | Denver | Colorado | United States | 2 HUB | 24 |
55 | Minneapolis-St Paul | Minnesota | United States | 2 HUB | 24 |
56 | Orlando | Florida | United States | 2 HUB | 24 |
57 | Hannover | Germany | 2 HUB | 24 | |
58 | Dresden | Germany | 2 HUB | 24 | |
59 | Abu Dhabi | United Arab Emirates | 2 HUB | 23 | |
60 | Portland | Oregon | United States | 2 HUB | 23 |
61 | Wellington | New Zealand | 2 HUB | 23 | |
62 | The Hague | Netherlands | 2 HUB | 23 | |
63 | Montpellier | France | 2 HUB | 23 | |
64 | Karlsruhe | Germany | 2 HUB | 23 | |
65 | Edinburgh | United Kingdom | 2 HUB | 23 | |
66 | Fukuoka | Fukoaka | Japan | 2 HUB | 23 |
67 | Kuala Lumpur | Malaysia | 2 HUB | 23 | |
68 | Aachen | Germany | 2 HUB | 23 | |
69 | Geneva | Switzerland | 2 HUB | 23 | |
70 | Auckland | New Zealand | 2 HUB | 23 | |
71 | Zürich | Switzerland | 2 HUB | 23 | |
72 | Ann Arbor | Michigan | United States | 2 HUB | 23 |
73 | Raleigh-Durham | North Carolina | United States | 2 HUB | 23 |
74 | Glasgow | United Kingdom | 2 HUB | 23 | |
75 | Nuremberg | Germany | 2 HUB | 23 | |
76 | Dallas-Fort Worth | Texas | United States | 2 HUB | 23 |
77 | Essen | Germany | 2 HUB | 23 | |
78 | Rotterdam | Netherlands | 2 HUB | 23 | |
79 | Québec | Canada | 2 HUB | 23 | |
80 | Torino | Italy | 2 HUB | 23 | |
81 | Calgary | Alberta | Canada | 2 HUB | 23 |
82 | Bilbao | Spain | 2 HUB | 23 | |
83 | Dortmund | Germany | 2 HUB | 23 | |
84 | Antwerp | Belgium | 2 HUB | 23 | |
85 | Kobe | Hyogo | Japan | 2 HUB | 23 |
86 | Linz | Austria | 2 HUB | 23 | |
87 | Houston | Texas | United States | 2 HUB | 23 |
88 | Bonn | Germany | 2 HUB | 23 | |
89 | Istanbul | Turkey | 2 HUB | 23 | |
90 | Venice | Italy | 2 HUB | 23 | |
91 | Dubai | United Arab Emirates | 2 HUB | 23 | |
92 | Pittsburgh | Pennsylvania | United States | 2 HUB | 23 |
93 | Shenzhen | Guangdong | China | 2 HUB | 23 |
94 | Jacksonville | Florida | United States | 2 HUB | 23 |
95 | Baltimore | Maryland | United States | 2 HUB | 23 |
96 | Reims | France | 2 HUB | 23 | |
97 | Atlanta | Georgia | United States | 2 HUB | 23 |
98 | Tallahassee | Florida | United States | 2 HUB | 23 |
99 | San Diego | California | United States | 2 HUB | 23 |
100 | Taipei | Taiwan, Province of China | 2 HUB | 23 |
'via Blog this'