TOP500 List - June 2012 (1-100) | TOP500 Supercomputing Sites:
Power data in KW for entire system
| Rank | Site | Computer/Year Vendor | Cores | Rmax | Rpeak | Power |
| 1 | DOE/NNSA/LLNL
United States | Sequoia - BlueGene/Q, Power BQC 16C 1.60 GHz, Custom / 2011
IBM | 1572864 | 16324.75 | 20132.66 | 7890.0 |
| 2 | RIKEN Advanced Institute for Computational Science (AICS)
Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect / 2011
Fujitsu | 705024 | 10510.00 | 11280.38 | 12659.9 |
| 3 | DOE/SC/Argonne National Laboratory
United States | Mira - BlueGene/Q, Power BQC 16C 1.60GHz, Custom / 2012
IBM | 786432 | 8162.38 | 10066.33 | 3945.0 |
| 4 | Leibniz Rechenzentrum
Germany | SuperMUC - iDataPlex DX360M4, Xeon E5-2680 8C 2.70GHz, Infiniband FDR / 2012
IBM | 147456 | 2897.00 | 3185.05 | 3422.7 |
| 5 | National Supercomputing Center in Tianjin
China | Tianhe-1A - NUDT YH MPP, Xeon X5670 6C 2.93 GHz, NVIDIA 2050 / 2010
NUDT | 186368 | 2566.00 | 4701.00 | 4040.0 |
| 6 | DOE/SC/Oak Ridge National Laboratory
United States | Jaguar - Cray XK6, Opteron 6274 16C 2.200GHz, Cray Gemini interconnect, NVIDIA 2090 / 2009
Cray Inc. | 298592 | 1941.00 | 2627.61 | 5142.0 |
| 7 | CINECA
Italy | Fermi - BlueGene/Q, Power BQC 16C 1.60GHz, Custom / 2012
IBM | 163840 | 1725.49 | 2097.15 | 821.9 |
| 8 | Forschungszentrum Juelich (FZJ)
Germany | JuQUEEN - BlueGene/Q, Power BQC 16C 1.60GHz, Custom / 2012
IBM | 131072 | 1380.39 | 1677.72 | 657.5 |
| 9 | CEA/TGCC-GENCI
France | Curie thin nodes - Bullx B510, Xeon E5-2680 8C 2.700GHz, Infiniband QDR / 2012
Bull | 77184 | 1359.00 | 1667.17 | 2251.0 |
| 10 | National Supercomputing Centre in Shenzhen (NSCS)
China | Nebulae - Dawning TC3600 Blade System, Xeon X5650 6C 2.66GHz, Infiniband QDR, NVIDIA 2050 / 2010
Dawning | 120640 | 1271.00 | 2984.30 | 2580.0 |
| 11 | NASA/Ames Research Center/NAS
United States | Pleiades - SGI Altix ICE X/8200EX/8400EX, Xeon 54xx 3.0/5570/5670/E5-2670 2.93/2.6/3.06/3.0 Ghz, Infiniband QDR/FDR/ 2011
SGI | 125980 | 1243.00 | 1731.84 |
'via Blog this'